Election Fraud? Obama Won More Than 99 Percent Of The Vote In More Than 100 Ohio Precincts

Barack Obama received more than 99% of the vote in more than 100 precincts in Cuyahoga County, Ohio on election day.  In fact, there were a substantial number of precincts where Mitt Romney got exactly zero votes.  So how in the world did this happen?  Third world dictators don’t even get 99% of the vote.  Overall, Mitt Romney received 30.12% of the vote in Cuyahoga County.  There were even a bunch of precincts in Cuyahoga County that Romney actually won.  But everyone certainly expected that Cuyahoga County would be Obama territory.  And in most of the precincts that is exactly what we saw – large numbers of votes for both candidates but a definite edge for Obama.  However, there are more than 100 precincts in Cuyahoga County where the voting results can only be described as truly bizarre.  Yes, we always knew that urban areas would lean very heavily toward Obama, but are we actually expected to believe that Obama got over 99% of the votes in those areas?  In more than 50 different precincts, Romney received 2 votes or less.  Considering how important the swing state of Ohio was to the national election, one would think that such improbable results would get the attention of somebody out there.  Could we be looking at evidence of election fraud hidden in plain sight?

 

Perhaps if there were just one or two precincts where Obama got more than 99% of the vote we could dismiss the results as “statistical anomalies” and ignore them.

But there were more than 100 precincts where this happened in the most important swing state in the nation.

Maybe there is some rational explanation for the numbers that you are about to see.  If there is, I would really love to hear it.

What makes all of this even more alarming is that there were reports of voting machine problems during early voting in Ohio.  It was being reported that some voters were claiming that they tried to vote for Romney but that the voting machines kept recording their votes as votes for Obama…

“I don’t know if it happened to anybody else or not, but this is the first time in all the years that we voted that this has ever happened to me,” said Marion, Ohio, voter Joan Stevens. 

Stevens said that when she voted, it took her three tries before the machine accepted her choice to vote for Romney.

“I went to vote and I got right in the middle of Romney’s name,” Stevens told Fox News, saying that she was certain to put her finger directly on her choice for the White House.

She said that the first time she pushed “Romney,” the machine marked “Obama.”

So she pushed Romney again. Obama came up again. Then it happened a third time.

“Maybe you make a mistake once, but not three times,” she told Fox News.

The numbers that you are about to see are quite dramatic.  They come straight from the website of the Cuyahoga County board of elections.  Once again, I am not alleging that election fraud has actually taken place.  What I am saying is that these numbers look very, very strange and that somebody needs to start asking some questions.

Posted below are voting results from the presidential election from various precincts in Cuyahoga County, Ohio.  If you wish to verify these numbers, you can do so right here.  In each case, the specific precinct is identified first, followed by the number of votes for Obama and then the number of votes for Romney.

In this first set of Cuyahoga County precincts, Mitt Romney received exactly zero votes in each instance…

0154 CLEVELAND -02-Q: 542 - 0
0192 CLEVELAND -04-L: 388 - 0

0204 CLEVELAND -05-E: 597 - 0

0205 CLEVELAND -05-F: 483 - 0

0206 CLEVELAND -05-G: 257 - 0

0219 CLEVELAND -05-T: 386 - 0

0228 CLEVELAND -06-H: 405 - 0

0232 CLEVELAND -06-L: 70 - 0

0233 CLEVELAND -06-M: 419 - 0

0241 CLEVELAND -06-U: 118 - 0

0248 CLEVELAND -07-F: 361 - 0

0273 CLEVELAND -08-J: 472 - 0
0280 CLEVELAND -08-Q: 49 - 0

0285 CLEVELAND -09-B: 414 - 0

0288 CLEVELAND -09-E: 478 - 0

0523 EAST CLEVELAND -04-C: 486 - 0

Are we actually supposed to believe that not a single person wanted to vote for Mitt Romney in any of those precincts?

But wait, there’s more.

In this next set of results we get to see many of the precincts where Mitt Romney received exactly one vote…

0118 CLEVELAND -01-A: 438 - 1

0144 CLEVELAND -02-G: 532 - 1
0183 CLEVELAND -04-C: 548 - 1
0185 CLEVELAND -04-E: 522 - 1

0190 CLEVELAND -04-J: 434 - 1

0200 CLEVELAND -05-A: 364 - 1

0217 CLEVELAND -05-R: 357 - 1
0240 CLEVELAND -06-T: 148 - 1

0272 CLEVELAND -08-I: 473 - 1

0274 CLEVELAND -08-K: 382 - 1
0276 CLEVELAND -08-M: 492 - 1
0279 CLEVELAND -08-P: 378 - 1

0284 CLEVELAND -09-A: 320 - 1
0287 CLEVELAND -09-D: 394 - 1

0289 CLEVELAND -09-F: 468 - 1

0290 CLEVELAND -09-G: 400 - 1

0303 CLEVELAND -10-C: 471 - 1

0312 CLEVELAND -10-L: 363 - 1

0314 CLEVELAND -10-N: 340 - 1

0315 CLEVELAND -10-O: 473 - 1

0512 EAST CLEVELAND -02-D: 437 - 1

0513 EAST CLEVELAND -02-E: 359 - 1

1040 WARRENSVILLE HTS -02-A: 523 - 1

1041 WARRENSVILLE HTS -02-B: 514 - 1

Do these numbers look believable to anyone out there?

Now let’s look at some of the Cuyahoga County precincts were Mitt Romney received exactly two votes…

0120 CLEVELAND -01-C: 531 - 2

0128 CLEVELAND -01-K: 470 - 2

0136 CLEVELAND -01-S: 635 - 2

0147 CLEVELAND -02-J: 541 - 2 

0148 CLEVELAND -02-K: 632 - 2

0149 CLEVELAND -02-L: 531 - 2

0153 CLEVELAND -02-P: 564 - 2

0155 CLEVELAND -02-R: 509 - 2
0187 CLEVELAND -04-G: 491 - 2

0188 CLEVELAND -04-H: 508 - 2

0194 CLEVELAND -04-N: 520 - 2

0211 CLEVELAND -05-L: 461 - 2

0213 CLEVELAND -05-N: 324 - 2

0222 CLEVELAND -06-B: 637 - 2

0225 CLEVELAND -06-E: 505 - 2

0226 CLEVELAND -06-F: 342 - 2

0234 CLEVELAND -06-N: 244 - 2

0236 CLEVELAND -06-P: 438 - 2
0249 CLEVELAND -07-G: 446 - 2

0250 CLEVELAND -07-H: 358 - 2

0251 CLEVELAND -07-I: 445 - 2

0253 CLEVELAND -07-K: 429 - 2

0256 CLEVELAND -07-N: 433 - 2

0262 CLEVELAND -07-T: 363 - 2
0269 CLEVELAND -08-F: 463 - 2

0270 CLEVELAND -08-G: 516 - 2

0278 CLEVELAND -08-O: 405 - 2

0302 CLEVELAND -10-B: 452 - 2

0311 CLEVELAND -10-K: 476 - 2

0511 EAST CLEVELAND -02-C: 319 - 2

0515 EAST CLEVELAND -03-A: 359 - 2

0516 EAST CLEVELAND -03-B: 459 - 2

0519 EAST CLEVELAND -03-E: 293 - 2

0526 EAST CLEVELAND -04-F: 517 - 2

0625 HIGHLAND HILLS -00-A: 377 - 2 

These numbers look even more bizarre when you start comparing them with the overall results from the rest of Cuyahoga County that you can find right here.

The results from most of the precincts look very much like what you would expect from a competitive national election.

But there are more than 100 precincts where the results look incredibly suspicious.  Here are some more precincts where Barack Obama won more than 99% of the vote…

0119 CLEVELAND -01-B: 558 - 4

0121 CLEVELAND -01-D: 452 - 3

0122 CLEVELAND -01-E: 671 - 5

0123 CLEVELAND -01-F: 704 - 6

0124 CLEVELAND -01-G: 543 - 3

0126 CLEVELAND -01-I: 674 - 4

0127 CLEVELAND -01-J: 687 - 4

0130 CLEVELAND -01-M: 781 - 4

0132 CLEVELAND -01-O: 615 - 4

0133 CLEVELAND -01-P: 733 - 5

0134 CLEVELAND -01-Q: 753 - 6

0135 CLEVELAND -01-R: 697 - 5
0142 CLEVELAND -02-E: 434 - 3

0145 CLEVELAND -02-H: 571 - 3

0150 CLEVELAND -02-M: 503 - 4

0151 CLEVELAND -02-N: 601 - 3
0152 CLEVELAND -02-O: 621 - 3

0156 CLEVELAND -02-S: 471 - 4

0157 CLEVELAND -03-A: 489 - 3

0184 CLEVELAND -04-D: 576 - 3
0186 CLEVELAND -04-F: 572 - 3
0189 CLEVELAND -04-I: 503 - 3

0191 CLEVELAND -04-K: 508 - 4

0193 CLEVELAND -04-M: 497 - 4

0195 CLEVELAND -04-O: 599 - 3

0196 CLEVELAND -04-P: 443 - 3

0199 CLEVELAND -04-S: 686 - 5

0203 CLEVELAND -05-D: 569 - 4

0207 CLEVELAND -05-H: 341 - 3

0210 CLEVELAND -05-K: 427 - 3

0212 CLEVELAND -05-M: 340 - 3

0216 CLEVELAND -05-Q: 461 - 4

0218 CLEVELAND -05-S: 515 - 5

0221 CLEVELAND -06-A: 701 - 3

0223 CLEVELAND -06-C: 462 - 4

0227 CLEVELAND -06-G: 401 - 3

0230 CLEVELAND -06-J: 475 - 4

0254 CLEVELAND -07-L: 447 - 4

0261 CLEVELAND -07-S: 449 - 4

0271 CLEVELAND -08-H: 552 - 4

0275 CLEVELAND -08-L: 499 - 3

0282 CLEVELAND -08-S: 517 - 4

0292 CLEVELAND -09-I: 423 - 4

0294 CLEVELAND -09-K: 445 - 4
0307 CLEVELAND -10-G: 428 - 4

0317 CLEVELAND -10-Q: 446 - 3

0320 CLEVELAND -10-T: 654 - 5

0510 EAST CLEVELAND -02-B: 401 - 4

0518 EAST CLEVELAND -03-D: 374 - 3

0520 EAST CLEVELAND -03-F: 457 - 3

0521 EAST CLEVELAND -04-A: 453 - 4

1045 WARRENSVILLE HTS -04-B: 598 - 4

1049 WARRENSVILLE HTS -06-B: 480 - 4

Once again, perhaps there is a rational explanation for all of this.

But I find it really hard to believe that one candidate would get more than 99% of the vote in more than 100 precincts in one of the most important counties in the most hotly contested swing state of the 2012 election.

Unfortunately, we may never know the truth about these election results.  We are just told that we can trust the voting machines and that we can trust whatever results they end up spitting out at us.

Look, I don’t know what the truth is, but where there is smoke there is usually fire.  Voters reported tens of thousands of voting problems on election day, and it will be an absolute disgrace if those complaints are brushed under the rug now that the election is over.

Setting aside who won or who lost, the legitimacy of our elections if of the utmost importance.  If we cannot even trust the ballot box, what do we have left?

I sincerely hope that authorities in Ohio and in the other swing states will investigate some of the voting “irregularities” that are being reported.

Millions of Americans are watching, and if all of this just gets swept under the rug there are going to be a whole lot more people that will lose faith in these voting machines.

I know that I already have.