<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The American Dream &#187; Federal Reserve</title>
	<atom:link href="http://endoftheamericandream.com/archives/tag/federal-reserve/feed" rel="self" type="application/rss+xml" />
	<link>http://endoftheamericandream.com</link>
	<description>Waking People Up And Getting Them To Realize That The American Dream Is Quickly Becoming The American Nightmare</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Looting Of America: The Federal Reserve Made $16 Trillion In Secret Loans To Their Bankster Friends And The Media Is Ignoring The Eye-Popping Corruption That Has Been Uncovered</title>
		<link>http://endoftheamericandream.com/archives/the-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered</link>
		<comments>http://endoftheamericandream.com/archives/the-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:04:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bankster]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Emergency Lending]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Lending Programs]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://endoftheamericandream.com/?p=1477</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Fthe-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Fthe-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F%23&amp;tag=shatteparadi-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"><img class="alignleft size-thumbnail wp-image-1480" title="The Federal Reserve" src="http://endoftheamericandream.com/wp-content/uploads/2011/07/The-Federal-Reserve-250x187.jpg" alt="" width="250" height="187" /></a>A one-time limited GAO audit of the Federal Reserve that was mandated by the Dodd-Frank Wall Street Reform and Consumer Protection Act has uncovered some eye-popping corruption at the Fed and the mainstream media is barely even covering it.  It turns out that the Federal Reserve made $16.1 trillion in secret loans to their bankster friends during the financial crisis.  You can read a copy of the GAO investigation for yourself <a href="http://www.scribd.com/doc/60553686/GAO-Fed-Investigation">right here</a>.  These loans only went to the "<a href="http://theeconomiccollapseblog.com/archives/too-big-to-fail-10-banks-own-77-percent-of-all-u-s-banking-assets">too big to fail</a>" banks and to foreign financial institutions.  Not a penny of these loans went to small banks or to ordinary Americans.  Not only did the banksters get trillions in nearly interest-free loans, but the Fed actually paid them over 600 million dollars to help run the emergency lending program.  The GAO investigation revealed some absolutely stunning conflicts of interest, and yet the mainstream media does not even seem interested.  Solid evidence of the looting of America has been put right in front of us, and yet hardly anyone wants to talk about it. <a href='http://endoftheamericandream.com/archives/the-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Fthe-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Fthe-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F%23&amp;tag=shatteparadi-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"><img class="alignleft size-thumbnail wp-image-1480" title="The Federal Reserve" src="http://endoftheamericandream.com/wp-content/uploads/2011/07/The-Federal-Reserve-250x187.jpg" alt="" width="250" height="187" /></a>A one-time limited GAO audit of the Federal Reserve that was mandated by the Dodd-Frank Wall Street Reform and Consumer Protection Act has uncovered some eye-popping corruption at the Fed and the mainstream media is barely even covering it.  It turns out that the Federal Reserve made $16.1 trillion in secret loans to their bankster friends during the financial crisis.  You can read a copy of the GAO investigation for yourself <a href="http://www.scribd.com/doc/60553686/GAO-Fed-Investigation">right here</a>.  These loans only went to the "<a href="http://theeconomiccollapseblog.com/archives/too-big-to-fail-10-banks-own-77-percent-of-all-u-s-banking-assets">too big to fail</a>" banks and to foreign financial institutions.  Not a penny of these loans went to small banks or to ordinary Americans.  Not only did the banksters get trillions in nearly interest-free loans, but the Fed actually paid them over 600 million dollars to help run the emergency lending program.  The GAO investigation revealed some absolutely stunning conflicts of interest, and yet the mainstream media does not even seem interested.  Solid evidence of the looting of America has been put right in front of us, and yet hardly anyone wants to talk about it. <a href='http://endoftheamericandream.com/archives/the-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered' rel="nofollow">(Read More.....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://endoftheamericandream.com/archives/the-looting-of-america-the-federal-reserve-made-16-trillion-in-secret-loans-to-their-bankster-friends-and-the-media-is-ignoring-the-eye-popping-corruption-that-has-been-uncovered/feed</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>The 31 Most Ridiculous Quotes Of 2011 So Far</title>
		<link>http://endoftheamericandream.com/archives/the-31-most-ridiculous-quotes-of-2011-so-far?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-31-most-ridiculous-quotes-of-2011-so-far</link>
		<comments>http://endoftheamericandream.com/archives/the-31-most-ridiculous-quotes-of-2011-so-far#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:26:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://endoftheamericandream.com/?p=1067</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Fthe-31-most-ridiculous-quotes-of-2011-so-far"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Fthe-31-most-ridiculous-quotes-of-2011-so-far&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1068" href="http://endoftheamericandream.com/archives/the-31-most-ridiculous-quotes-of-2011-so-far/ben-bernanke-federal-reserve"><img class="alignleft size-thumbnail wp-image-1068" title="Ben Bernanke Federal Reserve" src="http://endoftheamericandream.com/wp-content/uploads/2011/03/Ben-Bernanke-Federal-Reserve-250x187.png" alt="" width="250" height="187" /></a>If you really want to find out what someone is all about sometimes all you need to do is to shut up for a while and let them talk.  The truth is that the mouth always eventually reveals what is in the heart.  Most politicians and world leaders are highly skilled at "filtering" what they say to the public, but even most of them will eventually break down and tell us exactly what they are thinking.  Posted below are 31 of the most ridiculous quotes from politicians, celebrities and world leaders so far in 2011.  Some of the quotes are very funny but others are very troubling.  The sad reality is that the more you listen to politicians and world leaders the more you realize that they really are quite clueless.  When I was growing up I assumed that those in positions of power actually did know more than the rest of us, but unfortunately the opposite seems to be true in many cases.  We really do have a bunch of idiots and morons in positions of power around the globe. <a href='http://endoftheamericandream.com/archives/the-31-most-ridiculous-quotes-of-2011-so-far' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Fthe-31-most-ridiculous-quotes-of-2011-so-far"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Fthe-31-most-ridiculous-quotes-of-2011-so-far&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1068" href="http://endoftheamericandream.com/archives/the-31-most-ridiculous-quotes-of-2011-so-far/ben-bernanke-federal-reserve"><img class="alignleft size-thumbnail wp-image-1068" title="Ben Bernanke Federal Reserve" src="http://endoftheamericandream.com/wp-content/uploads/2011/03/Ben-Bernanke-Federal-Reserve-250x187.png" alt="" width="250" height="187" /></a>If you really want to find out what someone is all about sometimes all you need to do is to shut up for a while and let them talk.  The truth is that the mouth always eventually reveals what is in the heart.  Most politicians and world leaders are highly skilled at "filtering" what they say to the public, but even most of them will eventually break down and tell us exactly what they are thinking.  Posted below are 31 of the most ridiculous quotes from politicians, celebrities and world leaders so far in 2011.  Some of the quotes are very funny but others are very troubling.  The sad reality is that the more you listen to politicians and world leaders the more you realize that they really are quite clueless.  When I was growing up I assumed that those in positions of power actually did know more than the rest of us, but unfortunately the opposite seems to be true in many cases.  We really do have a bunch of idiots and morons in positions of power around the globe. <a href='http://endoftheamericandream.com/archives/the-31-most-ridiculous-quotes-of-2011-so-far' rel="nofollow">(Read More.....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://endoftheamericandream.com/archives/the-31-most-ridiculous-quotes-of-2011-so-far/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Recession Over Or Just Beginning? 21 &#8220;Oh Crap!&#8221; Statistics About The U.S. Economy</title>
		<link>http://endoftheamericandream.com/archives/recession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy</link>
		<comments>http://endoftheamericandream.com/archives/recession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:13:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deeper In Debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Good Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price Of Oil]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Red Ink]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://endoftheamericandream.com/?p=1003</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Frecession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Frecession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1004" href="http://endoftheamericandream.com/archives/recession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy/recession-over-or-just-beginning-21-oh-crap-statistics-about-the-us-economy"><img class="alignleft size-thumbnail wp-image-1004" title="Recession Over Or Just Beginning 21 Oh Crap Statistics About The US Economy" src="http://endoftheamericandream.com/wp-content/uploads/2011/02/Recession-Over-Or-Just-Beginning-21-Oh-Crap-Statistics-About-The-US-Economy-174x250.jpg" alt="" width="174" height="250" /></a>Is the recession over or is the economic downturn just beginning?  Barack Obama and the Federal Reserve have been busy proclaiming that the U.S. economy is back on track, but the sad truth is that our economic problems look like they are about to get a whole lot worse.  Without oil, our entire economy would shut down cold.  Thanks to the chaos in the Middle East, oil is absolutely exploding in price.  In fact, the price of oil in the United States went up more than seven dollars <strong>today</strong>.  The global price of food has risen to record levels over the past 12 months and it is projected to continue to rapidly increase throughout all of 2011.  This is going to hit struggling families all over the globe very hard.  Meanwhile, thousands of manufacturing facilities and millions of good jobs continue to flee the United States.  The gap between the wealth that we consume as a nation and the wealth that we produce as a nation continues to grow.  We have attempted to fill this gap with asset sales and with massive amounts of debt, but that is a game that cannot last forever.  When we come to the end of every single month, we are poorer as a nation and we are deeper in debt as a nation.  From "sea to shining sea" we have become a nation that is flooded with red ink. <a href='http://endoftheamericandream.com/archives/recession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Frecession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2Frecession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1004" href="http://endoftheamericandream.com/archives/recession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy/recession-over-or-just-beginning-21-oh-crap-statistics-about-the-us-economy"><img class="alignleft size-thumbnail wp-image-1004" title="Recession Over Or Just Beginning 21 Oh Crap Statistics About The US Economy" src="http://endoftheamericandream.com/wp-content/uploads/2011/02/Recession-Over-Or-Just-Beginning-21-Oh-Crap-Statistics-About-The-US-Economy-174x250.jpg" alt="" width="174" height="250" /></a>Is the recession over or is the economic downturn just beginning?  Barack Obama and the Federal Reserve have been busy proclaiming that the U.S. economy is back on track, but the sad truth is that our economic problems look like they are about to get a whole lot worse.  Without oil, our entire economy would shut down cold.  Thanks to the chaos in the Middle East, oil is absolutely exploding in price.  In fact, the price of oil in the United States went up more than seven dollars <strong>today</strong>.  The global price of food has risen to record levels over the past 12 months and it is projected to continue to rapidly increase throughout all of 2011.  This is going to hit struggling families all over the globe very hard.  Meanwhile, thousands of manufacturing facilities and millions of good jobs continue to flee the United States.  The gap between the wealth that we consume as a nation and the wealth that we produce as a nation continues to grow.  We have attempted to fill this gap with asset sales and with massive amounts of debt, but that is a game that cannot last forever.  When we come to the end of every single month, we are poorer as a nation and we are deeper in debt as a nation.  From "sea to shining sea" we have become a nation that is flooded with red ink. <a href='http://endoftheamericandream.com/archives/recession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy' rel="nofollow">(Read More.....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://endoftheamericandream.com/archives/recession-over-or-just-beginning-21-oh-crap-statistics-about-the-u-s-economy/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>47 Statistics That Indicate That Economic Stress Points In 2011 Could Be Setting The Stage For A Global Economic Meltdown In 2012</title>
		<link>http://endoftheamericandream.com/archives/47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012</link>
		<comments>http://endoftheamericandream.com/archives/47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:06:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[Economic Stress]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial System]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://endoftheamericandream.com/?p=976</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2F47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2F47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-977" href="http://endoftheamericandream.com/archives/47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012/credit-card-balances"><img class="alignleft size-thumbnail wp-image-977" title="Economic Stress Points" src="http://endoftheamericandream.com/wp-content/uploads/2011/02/Credit-Card-Balances-173x250.jpg" alt="" width="173" height="250" /></a>Is the world approaching a devastating global economic meltdown?  Right now there are a large number of factors that are creating economic stress points all over the globe.  All of the crazy money printing that the Federal Reserve and other central banks have been doing is putting inflationary pressure on agricultural commodities, oil and precious metals.  Massive floods, horrific droughts and extreme weather patterns all over the globe are ruining crops and creating food shortages.  Some nations are now actually hoarding food, and in other nations rising prices have sparked food riots.  The price of oil has been moving back towards $100 a barrel, and if it stays at a high level for an extended period of time that is going to have very serious consequences for the global economy.  In addition, the growing sovereign debt crisis could erupt again at any time.  Half a dozen nations in Europe are on the verge of insolvency, Japan's national debt is now well over 200 percent of GDP, and the global financial system is growing increasingly concerned about the exploding national debt of the United States.  The truth is that the entire world financial system is a house of cards balanced on a razor's edge and it could come down at any time. <a href='http://endoftheamericandream.com/archives/47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2F47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2F47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-977" href="http://endoftheamericandream.com/archives/47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012/credit-card-balances"><img class="alignleft size-thumbnail wp-image-977" title="Economic Stress Points" src="http://endoftheamericandream.com/wp-content/uploads/2011/02/Credit-Card-Balances-173x250.jpg" alt="" width="173" height="250" /></a>Is the world approaching a devastating global economic meltdown?  Right now there are a large number of factors that are creating economic stress points all over the globe.  All of the crazy money printing that the Federal Reserve and other central banks have been doing is putting inflationary pressure on agricultural commodities, oil and precious metals.  Massive floods, horrific droughts and extreme weather patterns all over the globe are ruining crops and creating food shortages.  Some nations are now actually hoarding food, and in other nations rising prices have sparked food riots.  The price of oil has been moving back towards $100 a barrel, and if it stays at a high level for an extended period of time that is going to have very serious consequences for the global economy.  In addition, the growing sovereign debt crisis could erupt again at any time.  Half a dozen nations in Europe are on the verge of insolvency, Japan's national debt is now well over 200 percent of GDP, and the global financial system is growing increasingly concerned about the exploding national debt of the United States.  The truth is that the entire world financial system is a house of cards balanced on a razor's edge and it could come down at any time. <a href='http://endoftheamericandream.com/archives/47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012' rel="nofollow">(Read More.....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://endoftheamericandream.com/archives/47-statistics-that-indicate-that-economic-stress-points-in-2011-could-be-setting-the-stage-for-a-global-economic-meltdown-in-2012/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>12 Reasons Why Ron Paul Is Very Different From Most Of The Other Contenders For The Republican Presidential Nomination In 2012</title>
		<link>http://endoftheamericandream.com/archives/12-reasons-why-ron-paul-is-very-different-from-most-of-the-other-contenders-for-the-republican-presidential-nomination-in-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-reasons-why-ron-paul-is-very-different-from-most-of-the-other-contenders-for-the-republican-presidential-nomination-in-2012</link>
		<comments>http://endoftheamericandream.com/archives/12-reasons-why-ron-paul-is-very-different-from-most-of-the-other-contenders-for-the-republican-presidential-nomination-in-2012#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:40:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://endoftheamericandream.com/?p=955</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2F12-reasons-why-ron-paul-is-very-different-from-most-of-the-other-contenders-for-the-republican-presidential-nomination-in-2012"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2F12-reasons-why-ron-paul-is-very-different-from-most-of-the-other-contenders-for-the-republican-presidential-nomination-in-2012&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-956" href="http://endoftheamericandream.com/archives/12-reasons-why-ron-paul-is-very-different-from-most-of-the-other-contenders-for-the-republican-presidential-nomination-in-2012/ron-paul-2012"><img class="alignleft size-thumbnail wp-image-956" title="Ron Paul 2012" src="http://endoftheamericandream.com/wp-content/uploads/2011/02/Ron-Paul-2012-185x250.jpg" alt="" width="185" height="250" /></a>Even though most of the potential contenders for the Republican presidential nomination in 2012 have not formally announced their intentions yet, the truth is that the race has already begun.  Just look at all of the Republican politicians that have scheduled visits to Iowa.  Potential candidates are gearing up their campaigns and it should be one of the most interesting primary seasons in ages.  But is there anyone in the field that is really that much different from George W. Bush and John McCain?  Is there anyone that is not just going to trot out the same tired old ideas?  Is there anyone that would actually do something substantial about government debt?  Is there anyone that actually wants to shut down the Federal Reserve?  Is there anyone that would actually work to restore our civil liberties?  Well, the truth is that most of the potential Republican candidates are virtual clones of George W. Bush and John McCain.  There are very few in the field that offer any hope whatsoever.  But there is one man that does stand out as being very different.  His name is Ron Paul. <a href='http://endoftheamericandream.com/archives/12-reasons-why-ron-paul-is-very-different-from-most-of-the-other-contenders-for-the-republican-presidential-nomination-in-2012' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2F12-reasons-why-ron-paul-is-very-different-from-most-of-the-other-contenders-for-the-republican-presidential-nomination-in-2012"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fendoftheamericandream.com%2Farchives%2F12-reasons-why-ron-paul-is-very-different-from-most-of-the-other-contenders-for-the-republican-presidential-nomination-in-2012&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
