<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Crash Part 2? A Massive Second Wave Of Mortgages Reset Starting In 2010</title>
	<atom:link href="http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010</link>
	<description>Waking People Up And Getting Them To Realize That The American Dream Is Quickly Becoming The American Nightmare</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010/comment-page-1#comment-1329</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=51#comment-1329</guid>
		<description>Housing will not be worth cents on the dollar during hyperinflation, it is hard assets that hold value.</description>
		<content:encoded><![CDATA[<p>Housing will not be worth cents on the dollar during hyperinflation, it is hard assets that hold value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SW</title>
		<link>http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010/comment-page-1#comment-121</link>
		<dc:creator>SW</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=51#comment-121</guid>
		<description>Aren&#039;t banks starting to forgive part of the principal of underwater homeowners? Though they couldn&#039;t forgive all, but that&#039;s a start.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t banks starting to forgive part of the principal of underwater homeowners? Though they couldn&#8217;t forgive all, but that&#8217;s a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan greenspeed</title>
		<link>http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010/comment-page-1#comment-105</link>
		<dc:creator>alan greenspeed</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=51#comment-105</guid>
		<description>Housing will be worth cents on the dollar in the upcoming hyperinflation.</description>
		<content:encoded><![CDATA[<p>Housing will be worth cents on the dollar in the upcoming hyperinflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010/comment-page-1#comment-59</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=51#comment-59</guid>
		<description>340,000 home mortgages resetting on top of 5+ million homes that are more than 25% underwater.  The potential for default on those 5+ million homes is enormous.  If I owe $300,000 on a home that is now worth $225,000, even if I could sell my home I have to come up with an additional $80,000+ (closing costs, lawyers, transfer taxes and principle) to get out from under the train wreck.  One can rebuild one&#039;s credit in 3 years.  It is cheaper in most cases to walk away from the existing loans, or ask the bank to forgive the difference.  What the author did not mention is the looming crisis in commercial real estate.  80% of commercial loans are resetting in 2011.  Given that rental rates in many areas are depressed, the income produced from such properties and coupled by high vacancy rates are making it impossible for owners to refinance.  In many cases, they, too, have negative equity.  Add to the mix the fact that the Fed is now monetizing debt since no one wants to buy US treasuries, and the bankruptcy of nation states and individual US states, I don&#039;t see any way to avoid a collapse of the current system.  Anecdotally, I am a commercial real estate broker.  All of my clients who want to sell are either in serious financial trouble or underwater.  The future looks grim.</description>
		<content:encoded><![CDATA[<p>340,000 home mortgages resetting on top of 5+ million homes that are more than 25% underwater.  The potential for default on those 5+ million homes is enormous.  If I owe $300,000 on a home that is now worth $225,000, even if I could sell my home I have to come up with an additional $80,000+ (closing costs, lawyers, transfer taxes and principle) to get out from under the train wreck.  One can rebuild one&#8217;s credit in 3 years.  It is cheaper in most cases to walk away from the existing loans, or ask the bank to forgive the difference.  What the author did not mention is the looming crisis in commercial real estate.  80% of commercial loans are resetting in 2011.  Given that rental rates in many areas are depressed, the income produced from such properties and coupled by high vacancy rates are making it impossible for owners to refinance.  In many cases, they, too, have negative equity.  Add to the mix the fact that the Fed is now monetizing debt since no one wants to buy US treasuries, and the bankruptcy of nation states and individual US states, I don&#8217;t see any way to avoid a collapse of the current system.  Anecdotally, I am a commercial real estate broker.  All of my clients who want to sell are either in serious financial trouble or underwater.  The future looks grim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpyBoy</title>
		<link>http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010/comment-page-1#comment-43</link>
		<dc:creator>SpyBoy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=51#comment-43</guid>
		<description>Hey Tony,

  Speaking of Morons, you could have sold your house for $ 300,000 when you had the chance, rented for a couple of years, and bought a similar house like about now, for the $ 99,000, and been in the roses. Maybe your brother made dumb decisions, be he is not the only one.</description>
		<content:encoded><![CDATA[<p>Hey Tony,</p>
<p>  Speaking of Morons, you could have sold your house for $ 300,000 when you had the chance, rented for a couple of years, and bought a similar house like about now, for the $ 99,000, and been in the roses. Maybe your brother made dumb decisions, be he is not the only one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe in JT</title>
		<link>http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010/comment-page-1#comment-29</link>
		<dc:creator>Joe in JT</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=51#comment-29</guid>
		<description>Something doesn&#039;t seem right in this article.  It says 340,000 homes across the country are due to reset in 2010.  That&#039;s the size of an average, middle of the road city.  How is that amount going to cause a major financial disaster for the whole country.?</description>
		<content:encoded><![CDATA[<p>Something doesn&#8217;t seem right in this article.  It says 340,000 homes across the country are due to reset in 2010.  That&#8217;s the size of an average, middle of the road city.  How is that amount going to cause a major financial disaster for the whole country.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010/comment-page-1#comment-13</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=51#comment-13</guid>
		<description>My brother bought a condo for $250,000 with interest ony loan. Now that condo is worth 129,000 and sinking. Then he bought a 5 bedroom house for 345,000 and thats sinking. Am I the only one who thinks my brother is a moron? We own a townhouse together thats &quot;paid for&quot; and we were offered 300,000 for it during the peak and now is worth 99,000. He&#039;s in trouble and needs to sell the &quot;paid for&quot; house to try and keeep up with his stupid housing decisions. So I&#039;m F&#039;ed because he&#039;s a moron? I&#039;m not signing or selling. Now we hate each other. Isnt this wonderful!</description>
		<content:encoded><![CDATA[<p>My brother bought a condo for $250,000 with interest ony loan. Now that condo is worth 129,000 and sinking. Then he bought a 5 bedroom house for 345,000 and thats sinking. Am I the only one who thinks my brother is a moron? We own a townhouse together thats &#8220;paid for&#8221; and we were offered 300,000 for it during the peak and now is worth 99,000. He&#8217;s in trouble and needs to sell the &#8220;paid for&#8221; house to try and keeep up with his stupid housing decisions. So I&#8217;m F&#8217;ed because he&#8217;s a moron? I&#8217;m not signing or selling. Now we hate each other. Isnt this wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://endoftheamericandream.com/archives/housing-crash-part-2-a-massive-second-wave-of-mortgages-reset-starting-in-2010/comment-page-1#comment-5</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=51#comment-5</guid>
		<description>About 93% of Option ARM borrowers choose the &quot;interest only&quot; payment out of the different payments they could pay each month. That works for a while until one of two things happened: interest rates reset, or the principal exceeded the original loan value by 10%. At that point, a mandatory new payment would be recalculated.

The average reset will be about $1,000 extra per month. About 80% of Option ARMs are in California. California is non-recourse state. Buyers CAN stop paying their mortgage and live about 14 months rent-free, then move to an apartment and pay half what their mortgage was.

As you can see, California will crash much harder.</description>
		<content:encoded><![CDATA[<p>About 93% of Option ARM borrowers choose the &#8220;interest only&#8221; payment out of the different payments they could pay each month. That works for a while until one of two things happened: interest rates reset, or the principal exceeded the original loan value by 10%. At that point, a mandatory new payment would be recalculated.</p>
<p>The average reset will be about $1,000 extra per month. About 80% of Option ARMs are in California. California is non-recourse state. Buyers CAN stop paying their mortgage and live about 14 months rent-free, then move to an apartment and pay half what their mortgage was.</p>
<p>As you can see, California will crash much harder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 102/116 queries in 0.039 seconds using disk

Served from: endoftheamericandream.com @ 2010-07-29 18:10:40 -->