<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Austerity Measures: Bitter Financial Medicine For Nations That Have Been Living Beyond Their Means</title>
	<atom:link href="http://endoftheamericandream.com/archives/economic-austerity-measures-bitter-financial-medicine-nations-that-have-been-living-beyond-their-means/feed" rel="self" type="application/rss+xml" />
	<link>http://endoftheamericandream.com/archives/economic-austerity-measures-bitter-financial-medicine-nations-that-have-been-living-beyond-their-means?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-austerity-measures-bitter-financial-medicine-nations-that-have-been-living-beyond-their-means</link>
	<description>Waking People Up And Getting Them To Realize That The American Dream Is Quickly Becoming The American Nightmare</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:40:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed</title>
		<link>http://endoftheamericandream.com/archives/economic-austerity-measures-bitter-financial-medicine-nations-that-have-been-living-beyond-their-means/comment-page-1#comment-522</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 23 May 2010 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=180#comment-522</guid>
		<description>Currently half of the people in America are not contributing to wealth creation.  The welfare dependents, the paper pushers in government, the tax accountants, and the lawyers dealing with government regulations contribute nothing to our wealth.  If we cut down the size of government to just the 20% that handles defense, homeland security, and justice, we would all be twice as wealthy.  More than that, we could have been four times as wealthy due to more rapid technical advancement.  We could pay off the debt and not have to worry about it growing again.</description>
		<content:encoded><![CDATA[<p>Currently half of the people in America are not contributing to wealth creation.  The welfare dependents, the paper pushers in government, the tax accountants, and the lawyers dealing with government regulations contribute nothing to our wealth.  If we cut down the size of government to just the 20% that handles defense, homeland security, and justice, we would all be twice as wealthy.  More than that, we could have been four times as wealthy due to more rapid technical advancement.  We could pay off the debt and not have to worry about it growing again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://endoftheamericandream.com/archives/economic-austerity-measures-bitter-financial-medicine-nations-that-have-been-living-beyond-their-means/comment-page-1#comment-513</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 22 May 2010 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=180#comment-513</guid>
		<description>When you see our governments doing things that don&#039;t make sense and continuing to go down the road that any sane person knows will lead to a cliff, you should ask yourself why they are making those decisions. This is all planned and it is achieving the planned purpose. National sovereignty will be eliminated and there will be a global solution and a global leader to lead us all into utopia. That utopia will be very short-lived because the leader will be the antichrist. The anger expressed by Gary is misdirected but another part of the plan is to get people to hate one another and not see what is truly being done to us.</description>
		<content:encoded><![CDATA[<p>When you see our governments doing things that don&#8217;t make sense and continuing to go down the road that any sane person knows will lead to a cliff, you should ask yourself why they are making those decisions. This is all planned and it is achieving the planned purpose. National sovereignty will be eliminated and there will be a global solution and a global leader to lead us all into utopia. That utopia will be very short-lived because the leader will be the antichrist. The anger expressed by Gary is misdirected but another part of the plan is to get people to hate one another and not see what is truly being done to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://endoftheamericandream.com/archives/economic-austerity-measures-bitter-financial-medicine-nations-that-have-been-living-beyond-their-means/comment-page-1#comment-507</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 22 May 2010 02:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=180#comment-507</guid>
		<description>All that needs to be done is to heavily (90%) tax the rich.  We are in the hole due to the large tax cuts they have gotten over the years.  Also need to tax corp and stop ALL corporate welfare.  Impose stiff tariffs on the scum bag companies who have outsourced our jobs so the CEO&#039;s can get fat paychecks and bonuses but that killed the middle class.  Biggest area of jobs growth is the low paying service sector-retail, health aid, janitor...hardly the stuff to achieve the &quot;American Dream&quot;.</description>
		<content:encoded><![CDATA[<p>All that needs to be done is to heavily (90%) tax the rich.  We are in the hole due to the large tax cuts they have gotten over the years.  Also need to tax corp and stop ALL corporate welfare.  Impose stiff tariffs on the scum bag companies who have outsourced our jobs so the CEO&#8217;s can get fat paychecks and bonuses but that killed the middle class.  Biggest area of jobs growth is the low paying service sector-retail, health aid, janitor&#8230;hardly the stuff to achieve the &#8220;American Dream&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: endoftheamericandream.com @ 2012-02-10 11:34:02 -->
<!-- This Quick Cache file was built for (  endoftheamericandream.com/archives/economic-austerity-measures-bitter-financial-medicine-nations-that-have-been-living-beyond-their-means/feed ) in 4.24684 seconds, on Feb 10th, 2012 at 11:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 1:34 pm UTC -->
