<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Statistics About The U.S. Economy That Are Almost Too Crazy To Believe</title>
	<atom:link href="http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/feed" rel="self" type="application/rss+xml" />
	<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe</link>
	<description>Waking People Up And Getting Them To Realize That The American Dream Is Quickly Becoming The American Nightmare</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:40:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mystery</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-37833</link>
		<dc:creator>Mystery</dc:creator>
		<pubDate>Mon, 19 Dec 2011 04:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-37833</guid>
		<description>That was mean, unfortunately many people value &quot;religion&quot; and &quot;praying&quot; as you so disrespectfully referred to both not because they are fools, but because these MANY people know in their hearts that the essence is real and it is worth honoring with love and dedication.  If you love money and rational solutions over a sense of morality and community then go join the fat cats and slowly become what you hate...a black hole.  Otherwise, maybe you could see the good in the world even as evil shows its many ugly faces and provide a more complete solution to ALL of OUR problems.</description>
		<content:encoded><![CDATA[<p>That was mean, unfortunately many people value &#8220;religion&#8221; and &#8220;praying&#8221; as you so disrespectfully referred to both not because they are fools, but because these MANY people know in their hearts that the essence is real and it is worth honoring with love and dedication.  If you love money and rational solutions over a sense of morality and community then go join the fat cats and slowly become what you hate&#8230;a black hole.  Otherwise, maybe you could see the good in the world even as evil shows its many ugly faces and provide a more complete solution to ALL of OUR problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: floyd</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-3278</link>
		<dc:creator>floyd</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-3278</guid>
		<description>This was not surprising or of much interest to me
maybe its just me but...idk, these statistics were just not &quot;Almost Too Crazy To Believe&quot;

yeah, the economy sucks but the U.S. standard of living is still good. Other than the fact that it&#039;s hard as fuck sometimes to find a job, and my family struggles to pay the bills sometimes...i still am capable to post this comment on this web page.

This article is boring.</description>
		<content:encoded><![CDATA[<p>This was not surprising or of much interest to me<br />
maybe its just me but&#8230;idk, these statistics were just not &#8220;Almost Too Crazy To Believe&#8221;</p>
<p>yeah, the economy sucks but the U.S. standard of living is still good. Other than the fact that it&#8217;s hard as fuck sometimes to find a job, and my family struggles to pay the bills sometimes&#8230;i still am capable to post this comment on this web page.</p>
<p>This article is boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil E. Drifter</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-3048</link>
		<dc:creator>Phil E. Drifter</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-3048</guid>
		<description>Clementine: I understand what you&#039;re saying, however I can&#039;t pass up the opportunity to let everyone else in on a little secret i know:

THERE IS NO GOD.

GET OVER IT. To believe in fanciful fairy tales about a big bearded man in the sky who watches you every moment of every day and then JUDGES you when you die... (where do you people get off thinking you&#039;re so damn important that someone actually watches everything you do?) is an insult to the BILLIONS of years humans spent evolving.

http://evogeneao.com/images/Evolution_poster_lg.gif
&quot;In 1858, Charles Darwin and Alfred Russel Wallace independently proposed a theory of biological evolution to explain the diversity of life on Earth. Since then the fossil record and DNA studies have added, and continue to add, overwhelming support for this view of life&#039;s history. &lt;b&gt;Evolution today is one of the best documented and widely accepted principles of modern science.&lt;/b&gt; Life on Earth has changed dramatically through time. The theory of evolution proposes that through the process of natural selection and other natural events stretching over millions of generations, living things diversify, branching from one species into many. This means that all living things are related to one another through common ancestry with earlier, different life forms. In other words, if you follow your family tree far enough back in time, you will find a common ancestor not only with every other living thing, but with every thing that ever lived.&quot;</description>
		<content:encoded><![CDATA[<p>Clementine: I understand what you&#8217;re saying, however I can&#8217;t pass up the opportunity to let everyone else in on a little secret i know:</p>
<p>THERE IS NO GOD.</p>
<p>GET OVER IT. To believe in fanciful fairy tales about a big bearded man in the sky who watches you every moment of every day and then JUDGES you when you die&#8230; (where do you people get off thinking you&#8217;re so damn important that someone actually watches everything you do?) is an insult to the BILLIONS of years humans spent evolving.</p>
<p><a href="http://evogeneao.com/images/Evolution_poster_lg.gif" rel="nofollow">http://evogeneao.com/images/Evolution_poster_lg.gif</a><br />
&#8220;In 1858, Charles Darwin and Alfred Russel Wallace independently proposed a theory of biological evolution to explain the diversity of life on Earth. Since then the fossil record and DNA studies have added, and continue to add, overwhelming support for this view of life&#8217;s history. <b>Evolution today is one of the best documented and widely accepted principles of modern science.</b> Life on Earth has changed dramatically through time. The theory of evolution proposes that through the process of natural selection and other natural events stretching over millions of generations, living things diversify, branching from one species into many. This means that all living things are related to one another through common ancestry with earlier, different life forms. In other words, if you follow your family tree far enough back in time, you will find a common ancestor not only with every other living thing, but with every thing that ever lived.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil E. Drifter</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-3047</link>
		<dc:creator>Phil E. Drifter</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-3047</guid>
		<description>&quot;50 very revealing statistics about the U.S. economy:&quot;

&quot;#48) If you went out and spent one dollar every single second, it would take you more than 31,000 years to spend a trillion dollars.

#47) In fact, if you spent one million dollars every single day since the birth of Christ, you still would not have spent one trillion dollars by now.&quot;

These aren&#039;t statistics on the debt. They&#039;re merely for comparison purposes so people can grasp how large a 1 with 12 zeros after it is.

1,000,000 = million
1,000,000,000 = billion
1,000,000,000,000 = trillion</description>
		<content:encoded><![CDATA[<p>&#8220;50 very revealing statistics about the U.S. economy:&#8221;</p>
<p>&#8220;#48) If you went out and spent one dollar every single second, it would take you more than 31,000 years to spend a trillion dollars.</p>
<p>#47) In fact, if you spent one million dollars every single day since the birth of Christ, you still would not have spent one trillion dollars by now.&#8221;</p>
<p>These aren&#8217;t statistics on the debt. They&#8217;re merely for comparison purposes so people can grasp how large a 1 with 12 zeros after it is.</p>
<p>1,000,000 = million<br />
1,000,000,000 = billion<br />
1,000,000,000,000 = trillion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bro43</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-2041</link>
		<dc:creator>bro43</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-2041</guid>
		<description>Murielr, the establishment&#039;s position in society. Can&#039;t have that now can we?</description>
		<content:encoded><![CDATA[<p>Murielr, the establishment&#8217;s position in society. Can&#8217;t have that now can we?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murielr</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-1843</link>
		<dc:creator>Murielr</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-1843</guid>
		<description>If the two wars cost more than $1billion per month, what would peace cost ?</description>
		<content:encoded><![CDATA[<p>If the two wars cost more than $1billion per month, what would peace cost ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT Maloney</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-1757</link>
		<dc:creator>CT Maloney</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-1757</guid>
		<description>Isn&#039;t it obvious that the resources and environment of this earth cannot support 7 billion, going on 9-10 billion people, at the level of consumption and waste of the US and so-called &quot;developed&quot; countries? We need leadership to revert to simple life. No air conditioning is needed. Gasoline should be $10 a gallon to reduce consumption. Plastic packaging should be severely restricted. Spread-out suburbs must give way to vibrant neighborly communities. Can this great country adjust? We are waiting for leadership.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it obvious that the resources and environment of this earth cannot support 7 billion, going on 9-10 billion people, at the level of consumption and waste of the US and so-called &#8220;developed&#8221; countries? We need leadership to revert to simple life. No air conditioning is needed. Gasoline should be $10 a gallon to reduce consumption. Plastic packaging should be severely restricted. Spread-out suburbs must give way to vibrant neighborly communities. Can this great country adjust? We are waiting for leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tr99</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-1710</link>
		<dc:creator>tr99</dc:creator>
		<pubDate>Mon, 05 Jul 2010 20:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-1710</guid>
		<description>Dem&#039;s or REP&#039;s, when are you fools going to get it? You are simply too stupid for words! The person or persons responsible are all those who can read and write, got it?</description>
		<content:encoded><![CDATA[<p>Dem&#8217;s or REP&#8217;s, when are you fools going to get it? You are simply too stupid for words! The person or persons responsible are all those who can read and write, got it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Tucci</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-1698</link>
		<dc:creator>Tommy Tucci</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-1698</guid>
		<description>#51 Diverted or Distracted 

US IS A PLAGUE ON HUMANITY</description>
		<content:encoded><![CDATA[<p>#51 Diverted or Distracted </p>
<p>US IS A PLAGUE ON HUMANITY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr. e</title>
		<link>http://endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/comment-page-3#comment-1696</link>
		<dc:creator>mr. e</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheamericandream.com/?p=209#comment-1696</guid>
		<description>The democrats are baaaad, oh but the republicans are ok.. Wait, now the republicans are bad, so the democrats must me ok.. WAKE UP! Its the eternal ping pong game, and most americans buy it. There is no point to it, right, left, democrats, republicans, we are all AMERICANS, and as long as they keep finding ways to categorize us and separate us, they will be in control while we duke it out amongst ourselves, fighting over our differences instead of uniting.  Religion has nothing to do with anything, literally, praying = hoping, and hoping doesnt do a damn thing when it comes to resolving real world, rational, logical issues. If youre a religious person, good for you, nobody goes around all day talking about how good atheism is and how you should convert and stop believing, so respect the rest of the world, YOU practice your religion YOURSELF, dont BOTHER people trying to make your point over everyone elses.
The country is going down and we still find it easier to turn on the tv and watch some BS and lay back rather than take action, because if the guy next to me isnt doing anything, that means theres nothing going on and nothing to do.. WAKE UP</description>
		<content:encoded><![CDATA[<p>The democrats are baaaad, oh but the republicans are ok.. Wait, now the republicans are bad, so the democrats must me ok.. WAKE UP! Its the eternal ping pong game, and most americans buy it. There is no point to it, right, left, democrats, republicans, we are all AMERICANS, and as long as they keep finding ways to categorize us and separate us, they will be in control while we duke it out amongst ourselves, fighting over our differences instead of uniting.  Religion has nothing to do with anything, literally, praying = hoping, and hoping doesnt do a damn thing when it comes to resolving real world, rational, logical issues. If youre a religious person, good for you, nobody goes around all day talking about how good atheism is and how you should convert and stop believing, so respect the rest of the world, YOU practice your religion YOURSELF, dont BOTHER people trying to make your point over everyone elses.<br />
The country is going down and we still find it easier to turn on the tv and watch some BS and lay back rather than take action, because if the guy next to me isnt doing anything, that means theres nothing going on and nothing to do.. WAKE UP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: endoftheamericandream.com @ 2012-02-10 10:59:26 -->
<!-- This Quick Cache file was built for (  endoftheamericandream.com/archives/50-statistics-about-the-u-s-economy-that-are-almost-too-crazy-to-believe/feed ) in 1.11147 seconds, on Feb 10th, 2012 at 10:59 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:59 pm UTC -->
